| Beloit Council No. 1 | Superior Council No. 30 |
| 229 W. Grand | 3117 N 21st St |
| Beloit 53511 | Superior 54880 |
| 3rd Tuesday-X Jan Feb July & Aug | 2nd Monday X Jul & Aug |
| | |
| Gebal Council No. 2 | Platteville Council No. 31 |
| 2322W Milwaukee S | 5840 Hwy 80 & 81 South |
| Janesville 53545 | Platteville 53818 |
| 1st Tuesday Feb Apr Jun Oct & Dec | 2nd Thursday, Even months |
| | |
| Madison Council No. 3 | Kenosha Council No. 33 |
| 301 Wisconsin Ave | 807 61st St |
| Madison 53703 | Kenosha 53140 |
| 4th Monday X July & Aug | 2nd Monday X Jul & Aug |
| | |
| Racine Council No. 5 | Kenwood Council No. 34 |
| 1012 Main St | 517 E. Beaumont |
| Racine 53401 | Whitefish Bay 53217 |
| 1st Wednesday Jan Feb Apr Jun Nov | 2nd Thursday - |
| 2nd Fri Oct | February, April, June, October, and December |
| | |
| Oshkosh Council No. 8 | Baraboo Valley Council No. 35 |
| 204 Washington | 108 Second Ave |
| Oshkosh 54901 | Baraboo 53913 |
| 1st Monday-X July & August | 2nd Tuesday X Jul & Aug |
| | |
| Kilbourn Council No. 9 | Sheboygan Council No. 38 |
| 7th Ave | 411 St Clair Ave |
| South Milwaukee 53172 | Sheboygan 53081 |
| 4th Thursday X July & Aug | 1st Wednesday of odd months |
| | TIM may call off July Assembly |
| Smith Council No. 10 | |
| 118 8th St South | Burlington Council No. 45 |
| La Crosse 54601 | 325 Kane St |
| 2nd Wednesday odd months | Burlington 53105 |
| | 3rd Monday at 7:30 PM |
| Warren Council No. 13 | |
| 525 N Taylor St | Spooner Council No. 46 |
| Green Bay 54303 | 314 Elm St |
| 2nd Thursday Feb, Mar, Apr, Jun, Oct, Dec | Spooner 54801 |
| | 3rd Monday |
| Tri-County Council No. 16 | |
| 422 W Madison | St Croix Valley Council No. 47 |
| Waterloo 53594 | 122 E Walnut St |
| 3rd Wednesday-X Jan, Feb &June | River Falls 54022 |
| | 2nd Thursday |
| Manitowoc Council No. 18 | |
| 810 Chicago St | Preston Council No. 48 |
| Manitowoc 54220 | 10131/2 Tenth St |
| 1st Thursday after 1st Wednesday X Jul & Aug | Monroe 53566 |
| | 4th Tuesday-Feb Mar Apr Sept Oct Nov |
| Wausau Council No. 22 | |
| 130 1st St | Badger Council No. 49 |
| Wausau 54401 | 36275 Sunset Dr |
| 2nd Tuesday | Dousman 53118 |
| | |
| Chippewa Council No. 25 | Adoniram Council No 51 |
| 650 Bridgewater | Adams / Friendship |
| Chippewa Falls 54729 | 4th Wednesday |
| 1st Monday | |
| | Zabud Council No 52 |
| Frank E Noyes Council No. 26 | Lone Rock |
| 1610 Main St | 1st Tuesday - Even Months |
| Marinette 54143 | |
| 3rd Monday X Jul & Aug | Transformation Research Council No 2010 UD |
| | 525 N Taylor St |
| Waukesha Council No. 29 | Green Bay 54303 |
| 317 South St | Will meet at different locations during the year |
| Waukesha 53186 | |
| 4th Wednesday X Jul & Aug, Nov & Dec | |