
| DATE | 2009 Schedule - Jurisdiction | ANNUAL/EVENT | LOCATION | INFO | |
| FEB | |||||
| 11-14 | D.C. MASONIC WEEK | AMD, KM, etc | Alexandria, VA | INFO | |
| 15-17 | Grand Master's/Secretaries | Conference | Gardern Grove, CA | INFO | |
| 15 | Masonic Service Association of the USA | ANNUAL | Anaheim, CA | ||
| 22-24 | ALABAMA | YORK RITE | Birmingham | FORM | |
| MAR | |||||
| TBA | MEXICO | Chapter | Mexico City | ||
| 6-7 | ALASKA | YORK RITE | Anchorage | ||
| 6-7 | NEW JERSEY | York Rite | Somerset | ||
| 5-7 | NEW YORK | Chapter | Albany | ||
| FRANCE | Council | Paris | |||
| 6-8 | PORTUGAL | Chapter | Lisbon | ||
| 7 | GREECE | Council | Athens | ||
| 7-10 | LOUISIANA | Chapter/Council | Hammond | ||
| 8-10 | SOUTH CAROLINA | YORK RITE | Myrtle Beach | ||
| 12-14 | ARKANSAS | YORK RITE | N.Little Rock | ||
| 13-14 | EAST CENTRAL REGION | York Rite | Perrysburg, OH | ||
| 13-14 | DELAWARE | YORK RITE | Wilmington |   | |
| 13-14 | Dist. of Columbia | YORK RITE | DC |   | |
| 14-15 | MEXICO | York Grand Lodge | Guadalajara | ||
| 16 | MEXICO | Republic of México Grand Chapter | Guadalajara | ||
| 15-17 | NORTH CAROLINA | YORK RITE | Raleigh | ||
| 22-24 | TENNESSEE | Chapter/Council | Nashville | ||
| 25-28 | KANSAS | YORK RITE | Manhattan | ||
| 26-28 | OKLAHOMA | YORK RITE | Oklahoma City | ||
| 27-28 | NORTH DAKOTA | YORK RITE | Mandan | ||
| TBA | EUROPEAN CONFERENCE,Germany | Council/Chapter | Frankfurt | ||
| 28 | MASSACHUSETTS | Council | TBA | ||
| TBA | PANAMA | Council |   | ||
| APRIL | |||||
| 1-4 | NEBRASKA | YORK RITE | Columbus | ||
| 2-5 | ONTARIO | Chapter | St.Cathrines | ||
| 3-4 | RHODE ISLAND | Chapter/Council | Portsmouth | INFO | |
| 3-5 | CONNECTICUT | Commandery | Rocky Hill | INFO | |
| 4-6 | LOUISIANA | Commandery | Hammond |   | |
| 5-8 | FLORIDA | YORK RITE | Lake Mary | INFO | |
| 9-11 | OREGON | YORK RITE | Canyonville | ||
| 10-12 | OKLAHOMA | YORK RITE | Oklahoma City | ||
| 11-12 | Grand Encampment KT | Easter Service | Washington, DC | ||
| 16-18 | IDAHO | YORK RITE | Idaho Falls | INFO | |
| 20-21 | DISTRICT of COLUMBIA | YORK RITE | DC | ||
| 21 | PENNSYLVANIA | Council | Grantville | http://www.yorkrite.org/gcpa/09annual.pdf">INFO | |
| 21-25 | INDIANA | YORK RITE | Indianapolis | ||
| 22-23 | Western Canada | Council | Winnipeg | ||
| 23-25 | NEW MEXICO | YORK RITE | Albuquerque |   | |
| 23-25 | MAINE | YORK RITE | Bangor | ||
| 24-25 | MANITOBA | Chapter | Winnipeg | 24-27 | TEXAS | COMMANDERY | Waco |
| 26-30 | CALIFORNIA | YORK RITE | Bakersfield | Thru 2014 | |
| MAY | |||||
| 1-3 | VIRGINIA | Commandery | Charlottesville | ||
| 1-3; | Eastern Jurisdiction of CANADA Grand Chapter/Council | ANNUALS | St.Catherines | ||
| 2-3 | TENNESSEE | Commandery | Nashville | ||
| 2-6 | National Sojourners | ANNUAL | Indianapolis, IN | ||
| 3-6 | GEORGIA | YORK RITE | Macon |   | |
| 7-9 | UTAH | YORK RITE | Salt Lake City | ||
| 7-9 | MISSISSIPPI | YORK RITE | Meridan | ||
| QUEBEC | Chapter | ||||
| 8-9 | ALBERTA | Chapter | Camrose | ||
| 8-10 | ITALY | York Rite | ANNUAL | Pesaro, IT | |
| 9 | NEW HAMPSHIRE | YORK RITE | Manchester | ||
| 13-18 | MISSOURI | YORK RITE | Jefferson City | ||
| 14 | WEST VIRGINIA | Commandery | Elkins |   | |
| 15-16 | Eastern Canada | Council | Quebec City |   | |
| 20 - 23 | WASHINGTON | YORK RITE | Wenatchee | ||
| 22-26 | PENNSYLVANIA | Commandery | Harrisburg | ||
| 27-29 | MONTANA | YORK RITE | Kaispell | ||
| NEWFOUNDLAND & LABRADOR | Chapter | ||||
| 29-30 | SASKATCHEWAN | Grand Chapter | Regina | ||
| 27-31 | Supreme Forest, Tall Cedars of Lebanon | ANNUAL | Wildwood, NJ | ||
| JUNE | |||||
| 4-6 | IOWA | Commandery | Cedar Rapids | ||
| 6-7 | CONNECTICUT | Chapter/Council | Rocky Hill | ||
| 6-9 | Supreme Grotto | Annual Convention | Peoria, Ill | ||
| 7-9 | VERMONT | YORK RITE | Killington | ||
| 8-10 | NEVADA | YORK RITE | Carson City | ||
| 11-13 | UGIC,RED CROSS of CONSTANTINE | ANNUAL | Oklahoma City | ||
| 12-13 | SOUTH EAST REGIONAL | Conference | Atlanta, GA | ||
| 17-20 | WISCONSIN | YORK RITE | Green Bay | ||
| 17-20 | DEMOLAY ISC | ANNUAL | Kansas City,KS | ||
| 28-1 | Supreme Council Order of Amaranth | ANNUAL | Atlanta, GA | ||
| NEW BRUNSWICK | Chapter | ||||
| ROMANIA | Council | Bucharest |   | ||
| 25-27 | MINNESOTA | YORK RITE | Willmar | ||
| JULY | |||||
| ROYAL ORDER of SCOTLAND | ANNUAL | Edinburgh,Scotland | INFO | ||
| 28/July 3 | IMPERIAL COUNCIL, AAONMS | ANNUAL | St.Louis,MO | ||
| 12-14 | Great Smokies Summer Assembly | Conference | Maggie Valley,NC | INFO | |
| 22-25 | YORK RITE COLLEGE | ANNUAL | Cincinnati, OH | ||
| 26-30 | International Order of Rainbow | ANNUAL | Chicago,IL | ||
| 30-2 | ILLINOIS | YORK RITE | Peroria | ||
| AUG | |||||
| 5-8 | Job's Daughter's Supreme | ANNUAL | Richmond, VA | ||
| 5-8 | MICHIGAN | YORK RITE | Flint | ||
| 6-8 | IOWA | Chapter/Council | Bettendorf | ||
| 13-16 | ARIZONA | YORK RITE | Scottsdale | ||
| 15-19 | Grand Encampment 64th Triennial | Roanoke, VA | |||
| 21-22 | NEW YORK | Council | Rochester | ||
| 22-25 | AASR Annual | NMJ | Boston, MA | ||
| 27 | ROYAL ORDER of SCOTLAND | ANNUAL | Providence,RI | ||
| SEPT |   |   |   | ||
| 4-5 | NORTH EAST REGIONAL | Conference | Baltimore Area | ||
| 4-5 | SOUTH WEST REGIONAL | Conference | Arizonia | ||
| 10-12 | COLORADO | YORK RITE | Longmont | ||
| 11-13 | BRITISH COLUMBIA&YUKON | Chapter | Courtenay, B.C. | ||
| 10 | HAWAII | Chapter/Council | Honolulu | ||
| 17-19 | WYOMING | YORK RITE | Casper | ||
| 17-19 | KENTUCKY | YORK RITE | Lexington |   | |
| 19-20 | SOUTH DAKOTA | YORK RITE | Pierre | ||
| 18-19 | SOUTH CENTRAL DEPT/West | Conference | Oklahoma City, OK | ||
| 18-19 | NEW YORK | Commandery | Rochester | ||
| 20-25 | Social Order of the Beauceant | Conference | Denver, CO | ||
| 24-26 | CONVENT GENERAL, KYCH | ANNUAL | Jackson Hole WY | ||
| OCT | |||||
| 1-6 | SCOTTISH RITE, SMJ | Annual | Washington, DC | ||
| 3-4 | MID-ATLANTIC DEPT | Conference | Roanoke VA | ||
| 4-6 | OHIO | Council | Independence | ||
| 6-8 | OHIO | Chapter | Independence | ||
| 8-10 | OHIO | Commandery | West Chester | ||
| 9 | MASSACHUSETTS | Chapter/Council | Burlington | ||
| 9-11 | MASS & RI | Commandery | Burlington | ||
| 17-18 | PHILIPPINES | Chapter/Council | Manila | ||
| 18-20 | TEXAS | Chapter/Council | Waco |   | |
| 19-21 | COLORADO RIVER FALL | FESTIVAL | Laughlin NV | INFO | |
| 16-17 | NORTHWESTERN REGIONAL | Conference | Boise ID | ||
| WEST VIRGINIA | Chapter | ||||
| 23-24 | NORTH CENTRAL REGIONAL | Conference | Mandan ND | ||
| 24,25 | MARYLAND | YORK RITE | LaVale | ||
| 30-31 | SOUTHWEST REGIONAL | Conference | Tulsa, OK | ||
| 30-11/5 | Gen Gr Chapter OES | Annual | Laughlin, NV | ||
| NOV | |||||
| Brazil | Chapter | ||||
| 12-14 | VIRGINIA | Chapter | Williamsburg |   | |
| DEC | |||||
| 3-4 | PENNSYLVANIA | Chapter | Philadelphia | ||
| 9 | MASSACHUSETTS | Grand Lodge | Boston |
![[HOME]](/graphics/back.gif)